<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labor Time Tracker &#187; Labor Time Tracker</title>
	<atom:link href="http://www.labortimetracker.net/category/labor-time-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labortimetracker.net</link>
	<description>telephone and web employee time and attendance system</description>
	<lastBuildDate>Fri, 29 Apr 2011 17:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time and Attendance SaaS</title>
		<link>http://www.labortimetracker.net/time-and-attendance/time-and-attendance-saas/</link>
		<comments>http://www.labortimetracker.net/time-and-attendance/time-and-attendance-saas/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[Time and Attendance System]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=575</guid>
		<description><![CDATA[Time and Attendance SaaS Application Labor Time Tracker is a time and attendance SaaS application. This means that you do NOT need to buy hardware and/or software to use our service. Everything is &#8220;as needed&#8221; or &#8220;on demand&#8221;. For example, if you hire a new employee, all you do is login to your Labor Time [...]]]></description>
			<content:encoded><![CDATA[<h1>Time and Attendance SaaS Application</h1>
<p>Labor Time Tracker is a time and attendance <a href="http://en.wikipedia.org/wiki/Software_as_a_service">SaaS</a> application. This means that you do NOT need to buy hardware and/or software to use our service. Everything is &#8220;as needed&#8221; or &#8220;on demand&#8221;. For example, if you hire a new employee, all you do is login to your <a href="http://www.labortimetracker.com/">Labor Time Tracker Account</a> and add the employee. You will be billed for the employees you need. There is no more need to &#8220;capacity plan&#8221; or be over billed for antiquated software licensing.</p>
<p>Try our Time and Attendance SaaS Application today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/time-and-attendance/time-and-attendance-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Time Tracker &#8211; User License Details</title>
		<link>http://www.labortimetracker.net/labor-time-tracker/labor-time-tracker-user-license-details/</link>
		<comments>http://www.labortimetracker.net/labor-time-tracker/labor-time-tracker-user-license-details/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:53:05 +0000</pubDate>
		<dc:creator>wdale</dc:creator>
				<category><![CDATA[Labor Time Tracker]]></category>
		<category><![CDATA[user license]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=263</guid>
		<description><![CDATA[Please find the user licence details for LaborTimeTracker.com For further details visit http://www.labortimetracker.com/pricing.cfm]]></description>
			<content:encoded><![CDATA[<p>Please find the user licence details for LaborTimeTracker.com</p>
<p><img class="aligncenter size-full wp-image-264" title="License-Details" src="http://www.labortimetracker.net/wp-content/uploads/2009/11/License-Details.JPG" alt="License-Details" width="691" height="232" />For further details visit <a href="http://www.labortimetracker.com/pricing.cfm">http://www.labortimetracker.com/pricing.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/labor-time-tracker/labor-time-tracker-user-license-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to punch using the phone?</title>
		<link>http://www.labortimetracker.net/labor-time-tracker/phone-time-clock/how-to-punch-using-the-phone/</link>
		<comments>http://www.labortimetracker.net/labor-time-tracker/phone-time-clock/how-to-punch-using-the-phone/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:54:18 +0000</pubDate>
		<dc:creator>wdale</dc:creator>
				<category><![CDATA[phone time clock]]></category>
		<category><![CDATA[phone punch]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=261</guid>
		<description><![CDATA[Sometimes the web is not always available to punch IN or OUT. Employees can use the phone instead. Below is the 5 easy step punch with the phone. Employee is ready to Phone System &#8211; Its Fast and Simple 1. Employee calls our toll free number 2. Key in Department ID 3. Key Employee PIN [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the web is not always available to punch IN or OUT. Employees can use the phone instead. Below is the 5 easy step punch with the phone.</p>
<p>Employee is ready to Phone System &#8211; Its Fast and Simple</p>
<p>1. Employee calls our toll free number<br />
2. Key in Department ID<br />
3. Key Employee PIN<br />
4. IN or OUT Punch Date and Time is stated.<br />
5. Your Done. Hang up and get to work.</p>
<p>For Further Details Contact &#8211; <a href="http://www.labortimetracker.com/phoneguide.cfm">http://www.labortimetracker.com/phoneguide.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/labor-time-tracker/phone-time-clock/how-to-punch-using-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from web based time sheet software?</title>
		<link>http://www.labortimetracker.net/labor-time-tracker/web-based-time-clock/what-to-expect-from-web-based-time-sheet-software/</link>
		<comments>http://www.labortimetracker.net/labor-time-tracker/web-based-time-clock/what-to-expect-from-web-based-time-sheet-software/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:01:09 +0000</pubDate>
		<dc:creator>wdale</dc:creator>
				<category><![CDATA[web based time clock]]></category>
		<category><![CDATA[web based time sheet software]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=253</guid>
		<description><![CDATA[If you are in the market looking for a web based time sheet software then you need to consider certain aspects or key features like: While searching for a web based time sheet software, you need to look for a solution that will offer you interactive reporting. Interactive reporting will help you to choose and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market looking for a <a title="Web Based TimeSheet Software" href="http://www.labortimetracker.com">web based time sheet software</a> then you need to consider certain aspects or key features like:</p>
<p>While searching for a web based time sheet software, you need to look for a solution that will offer you interactive reporting. Interactive reporting will help you to choose and customize your reports from over hundreds of predefined reports.</p>
<p>High-end time sheet software will ensure that there is an easy transfer of data. You should also be able to integrate the time sheet software with MS Accounting, QuickBooks, Peachtree and any other or similar software.</p>
<p>The software should have functionality for creating rules that will help you to check the validity of your timesheet as well as expenses prior to submission.</p>
<p>Look for a software that has a built in approval routing. Basically this function will allow you to select a number of pre-defined or even manual routes for web based timesheet as well as expense approval.</p>
<p>Your web based software should be able to manage reimbursements with ease. Managing reimbursements is an integral process and provides an insight into advances provided to employees and any type of payment of expenses.</p>
<p>Ensure that your the software offers automatic e-mail notification. Using the timesheet software you can always set up email notification time or date related to approval of expenses, submission of expenses, as well as rejection.</p>
<p>There are several advantages of using web based time sheet software apart from the fact that it will offer you multiple functionalities for handing and managing time and expenses. One of the most important factors that have led to the popularity of the software is its value for money. It ensures that you derive a high benefit with a lower cost of adoption and in layman’s language this means higher ROI (return on investment).</p>
<p>One of the salient aspects of using web based time sheet software is that you can use it anywhere and anytime. The accessibility makes the software a high-end solution. Being a web based software; all you would require is a laptop / computer and internet. You can work from home, airport, in-transit, another country and just about anywhere. This will save you time and you can transfer and manage data while on the move.</p>
<p>It is easy to use, self-explanatory, and ensures that all information entered in the time sheet is secure and can be accessed only at different user levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/labor-time-tracker/web-based-time-clock/what-to-expect-from-web-based-time-sheet-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Uses of Web Based Timesheets</title>
		<link>http://www.labortimetracker.net/labor-time-tracker/web-based-time-clock/other-uses-of-web-based-timesheets/</link>
		<comments>http://www.labortimetracker.net/labor-time-tracker/web-based-time-clock/other-uses-of-web-based-timesheets/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:44:13 +0000</pubDate>
		<dc:creator>wdale</dc:creator>
				<category><![CDATA[web based time clock]]></category>
		<category><![CDATA[web time clock]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=249</guid>
		<description><![CDATA[There are several other applications for web timesheet software, many of which can be customized to the specific needs of a business. Traveling employees can log expenses into the database for reimbursement checks. Sick time, personal time and vacation time can be tracked and approved through many programs. Others offer analytics that will help management [...]]]></description>
			<content:encoded><![CDATA[<p>There are several other applications for <a title="web based time sheet" href="http://www.labortimetracker.com/">web timesheet</a> software, many of which can be customized to the specific needs of a business. Traveling employees can log expenses into the database for reimbursement checks. Sick time, personal time and vacation time can be tracked and approved through many programs. Others offer analytics that will help management make decisions about scheduling, projects and employee tasks. Other expenses and statistics may be access through information that is entered into the system, as well. Companies should look for the most inclusive software that will integrate other business metrics into their time tracking, to further simplify their business practices.</p>
<p>Though there are many different options for employee time tracking and management, businesses should consider the possibilities of the future when selecting a new platform. Look for a software solution that will grow alongside your business and that will be applicable when new positions are created outside the confines of the main office. Add to this some extra features that will create greater productivity and profitability for your business and you will find that your timesheet software will do much more than create your payroll. With web based time and attendance software, you can expand your business and simplify your daily tasks, all with one software solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/labor-time-tracker/web-based-time-clock/other-uses-of-web-based-timesheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look at New Advanced TimeCard Panel Image &#8211; LTT</title>
		<link>http://www.labortimetracker.net/labor-time-tracker/timecard-report-labor-time-tracker/first-look-at-new-advanced-timecard-panel-image-ltt/</link>
		<comments>http://www.labortimetracker.net/labor-time-tracker/timecard-report-labor-time-tracker/first-look-at-new-advanced-timecard-panel-image-ltt/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:48:59 +0000</pubDate>
		<dc:creator>wdale</dc:creator>
				<category><![CDATA[timecard report]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=244</guid>
		<description><![CDATA[You might have aready heard about the changes in Labor Time Tracker. But, You might have not got the chance to see the online timecard control panel.  So, Today have a look at the new timecard with advanced features.]]></description>
			<content:encoded><![CDATA[<p>You might have aready heard about the changes in Labor Time Tracker.</p>
<p>But, You might have not got the chance to see the <a title="online time card" href="http://www.labortimetracker.com/faqs.cfm">online timecard control panel</a>.  So, Today have a look at the new timecard with advanced features.</p>
<div id="attachment_245" class="wp-caption aligncenter" style="width: 509px"><a title="online timecard" href="http://www.labortimetracker.com/faqs.cfm" target="_blank"><img class="size-full wp-image-245" title="new-timecard-panel-image" src="http://www.labortimetracker.net/wp-content/uploads/2009/08/new-timecard-panel-image.gif" alt="advanced online timecard picture" width="499" height="542" /></a><p class="wp-caption-text">advanced online timecard picture</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/labor-time-tracker/timecard-report-labor-time-tracker/first-look-at-new-advanced-timecard-panel-image-ltt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Offer &#8211; Get your FREE 30 day Trial Account</title>
		<link>http://www.labortimetracker.net/labor-time-tracker/free-time-tracking-software/wonderful-offer-get-your-free-30-day-trial-account/</link>
		<comments>http://www.labortimetracker.net/labor-time-tracker/free-time-tracking-software/wonderful-offer-get-your-free-30-day-trial-account/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:25:52 +0000</pubDate>
		<dc:creator>wdale</dc:creator>
				<category><![CDATA[free time tracking software]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=240</guid>
		<description><![CDATA[Start punching in minutes! For your 30 Day Free trail signup, http://www.labortimetracker.com/signup.cfm How does the signup work? Fill out the form, then click Sign Up. We will instantly send you an email with an assigned username and password (these can easily be changed in your account). The person signing up becomes the account administrator. How [...]]]></description>
			<content:encoded><![CDATA[<p>Start punching in minutes! For your <a title="Time Tracker Free Sign Up" href="http://www.labortimetracker.com/signup.cfm">30 Day Free trail signup</a>,</p>
<p><a title="Free singup form" href="http://www.labortimetracker.com/signup.cfm">http://www.labortimetracker.com/signup.cfm</a></p>
<p>How does the signup work?<br />
Fill out the form, then click Sign Up. We will instantly send you an email with an assigned username and password (these can easily be changed in your account). The person signing up becomes the account administrator.</p>
<p>How does your account work?<br />
Simply sign up and start using labor time tracker. There is no obligation. We do not ask for your credit card, phone number or address. All feature are enabled.</p>
<p>Is support available for the trial?<br />
Yes. We offer free support. Please use the support link in your account.</p>
<p>Awesome offer! Is in it?</p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/labor-time-tracker/free-time-tracking-software/wonderful-offer-get-your-free-30-day-trial-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes and History Feature of Labor Time Tracker</title>
		<link>http://www.labortimetracker.net/labor-time-tracker/labor-time-mangement/notes-and-history-feature-of-labor-time-tracker/</link>
		<comments>http://www.labortimetracker.net/labor-time-tracker/labor-time-mangement/notes-and-history-feature-of-labor-time-tracker/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:39:56 +0000</pubDate>
		<dc:creator>wdale</dc:creator>
				<category><![CDATA[labor time mangement]]></category>
		<category><![CDATA[labor time tracker feature]]></category>
		<category><![CDATA[notes feature]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=237</guid>
		<description><![CDATA[Today we are going to give you brief detail about the notes feature of Labor Time Tracker. I think and most of us will agree its one of the cool as well as awesome feature of Labor Time Tracker.  Every one of us know that, forgetting is human nature. So, we tend to forget lots [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are going to give you brief detail about the notes feature of Labor Time Tracker.</p>
<p>I think and most of us will agree its one of the cool as well as awesome feature of Labor Time Tracker.  Every one of us know that, forgetting is human nature. So, we tend to forget lots of things. I think keeping notes of the important things will help us in future.  So, In Labor Time Tracker. We introduced one cool feature called &#8221; Notes &amp; History&#8221;.</p>
<div id="attachment_238" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.labortimetracker.net/wp-content/uploads/2009/07/notes.jpg"><img class="size-full wp-image-238" title="Notes and History Features" src="http://www.labortimetracker.net/wp-content/uploads/2009/07/notes.jpg" alt="demo picture of notes and history features of labor time tracker" width="500" height="114" /></a><p class="wp-caption-text">demo picture of notes and history features of labor time tracker</p></div>
<p>If you see the picture, You may come to know that, by history feature we can know the log details of leave applied &amp; accepted etc.</p>
<p>We can also create notes of few important things. This will help us in consider (what happened &amp; why &#8230;) during pay time.</p>
<p>Please have a look at new feature and let us know about your review. Looking forward for lots of comments <img src='http://www.labortimetracker.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/labor-time-tracker/labor-time-mangement/notes-and-history-feature-of-labor-time-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Demo of Labor Time Tracker</title>
		<link>http://www.labortimetracker.net/labor-time-tracker/time-tracker/video-demo-of-labor-time-tracker/</link>
		<comments>http://www.labortimetracker.net/labor-time-tracker/time-tracker/video-demo-of-labor-time-tracker/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:29:25 +0000</pubDate>
		<dc:creator>wdale</dc:creator>
				<category><![CDATA[time tracker]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[domo of time tracker]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=229</guid>
		<description><![CDATA[If you like to see the working and options of Labor Time Tracker. Don&#8217;t hesitate to click the below link and working the complete working Demo. http://www.labortimetracker.com/_video/tour/tour.html]]></description>
			<content:encoded><![CDATA[<p>If you like to see the working and options of Labor Time Tracker.</p>
<p>Don&#8217;t hesitate to click the below link and working the complete working Demo.</p>
<p><img src="file:///C:/Windows/Temp/moz-screenshot.jpg" alt="" /></p>
<p><a href="http://www.labortimetracker.com/_video/tour/tour.html">http://www.labortimetracker.com/_video/tour/tour.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/labor-time-tracker/time-tracker/video-demo-of-labor-time-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Main Panel TimeCard Picture</title>
		<link>http://www.labortimetracker.net/labor-time-tracker/updated-main-panel-timecard-picture/</link>
		<comments>http://www.labortimetracker.net/labor-time-tracker/updated-main-panel-timecard-picture/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:10:50 +0000</pubDate>
		<dc:creator>wdale</dc:creator>
				<category><![CDATA[Labor Time Tracker]]></category>
		<category><![CDATA[timecards]]></category>

		<guid isPermaLink="false">http://www.labortimetracker.net/?p=225</guid>
		<description><![CDATA[Today we are glad to show you updated and most improved Main timecard picture of LaborTimeTracker. In coming days we will let you know about the features&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today we are glad to show you updated and most improved Main timecard picture of LaborTimeTracker.</p>
<p><a href="http://www.labortimetracker.com/_images/main/timecard_large2.gif"><img class="aligncenter" title="Main Time Card Picture" src="http://www.labortimetracker.com/_images/main/timecard_large2.gif" alt="" width="849" height="922" /></a></p>
<p>In coming days we will let you know about the features&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labortimetracker.net/labor-time-tracker/updated-main-panel-timecard-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

